Hot-dipped galvanized steel coil is a type of steel product that has been coated with a layer of zinc to protect it from corrosion. The process involves immersing the steel coil into a bath of molten zinc, which forms a metallurgical bond between the zinc and the steel.
This coating provides a durable and long-lasting barrier against rust and other forms of corrosion, making it ideal for use in various applications such as construction, and manufacturing industries.
Steel Grade | SGCC,DX51D+Z,DX52D+Z,DX53D+Z,S220GD+Z,S350GD+Z,S550GD+Z,etc. |
Thickness | 0.1-6mm. |
Width | 1000mm,1200mm,1250mm,1500mm,or customized as your request. |
Coil Weight | 4-6Tons/Roll,or customized as your request. |
Zinc Coating | Z20-Z600GSM. |
Spangle | Regular Spangle, Big Spangle, Zero Spangle. |
Passivation treatment | Chromium-free fingerprint-resistant passivation, trivalent chromium passivation, hexavalent chromium passivation. |
Thickness(mm) | Regular spangle: 0.3-5.0Zero spangle: 0.6-1.8 |
Width(mm) | 32-860 |
Coating Weight(g/square meter) | 50-275 |
Inner diameter(mm) | 508/610 |
Surface structure | Regular spangle, Zero spangle |
Surface treatment | Environmental chromated, Regular chromated |
Our galvanized steel coils are manufactured strictly in accordance with ASTM A653, EN 10346, and AS 1397 standards. Below are the available steel grades and mechanical properties.
Mechanical Requirements for Commercial steel (CS Types A, B, and C)
Designation | Yield Strength | |
---|---|---|
ksi | [MPa] | |
CS Type A | 25/55 | [170/380] |
CS Type B | 30/55 | [205/380] |
CS Type C | 25/60 | [170/410] |
Mechanical Requirements for Structural Steel(SS)
Designation | Grade | Yield Strength, min,ksi | Tensile Strength, min,ksi |
---|---|---|---|
SS | 33 | 33 | 45 |
37 | 37 | 52 | |
40 | 40 | 55 | |
50 Class 1 | 50 | 65 | |
50 Class 2 | 50 | … | |
50 Class 3 | 50 | 70 | |
50 Class 4 | 50 | 60 | |
55 | 55 | 70 | |
60 | 60 | 70 | |
70 | 70 | 80 | |
80 | 80 | 82 |
Mechanical properties of low carbon steels for cold forming
Designation | Yield strength (MPa) | Tensile strength (MPa) | Elongation % min. | ||
---|---|---|---|---|---|
Steel grade | Symbols for the types of available coatings | ||||
Steel name | Steel number | ||||
DX51D | 1.0917 | +Z,+ZF,+ZA,+ZM,+AZ,+AS, | – | 270 to 500 | 22 |
DX52D | 1.0918 | +Z,+ZF,+ZA,+ZM+AZ,+AS | 140 to 300° | 270 to 420 | 26 |
Mechanical properties of steels for construction
Designation | Mechanical properties | ||||
---|---|---|---|---|---|
Steel grade | Symbols for the types of available coatings | Proof strength (MPa) min. | Tensile strength (MPa) min. | Elongation % min. | |
Steel name | Steel number | ||||
S220GD | 1.0241 | +Z,+ZF,+ZA,+ZM,+AZ | 220 | 300 | 20 |
S250GD | 1.0242 | +Z,+ZF,+ZA,+ZM,+AZ,+AS | 250 | 330 | 19 |
S280GD | 1.0244 | +Z,+ZF,+ZA,+ZM,+AZ,+AS | 280 | 360 | 18 |
S320GD | 1.0250 | +Z,+ZF,+ZA,+ZM,+AZ,+AS | 320 | 390 | 17 |
S350GD | 1.0529 | +Z,+ZF,+ZA,+ZM,+AZ,+AS | 350 | 420 | 16 |
S390GD | 1.0238 | +Z,+ZF,+ZA,+ZM,+AZ | 390 | 460 | 16 |
S420GD | 1.0239 | +Z,+ZF,+ZA,+ZM,+AZ | 420 | 480 | 15 |
S450GD | 1.0233 | +Z,+ZF,+ZA,+ZM,+AZ | 450 | 510 | 14 |
S550GD | 1.0531 | +Z,+ZF,+ZA,+ZM,+AZ | 550 | 560 | – |
Formability grade
Steel grade designation | Transverse tensile test | Transverse bend test | Thickness range for lockseam(mm) | |
Min.elongation,% | Degree of bend | |||
on 50 mm | on 80 mm | |||
G1 | – | – | 180° | – |
G2 | 30 | 27 | 180° | ≤1.60 |
G3 | 35 | 32 | 180° | All |
Structural grade
Steel grade designation | Longitudinal tensiletest | Transverse bend test | ||||
Min.yield strength (MPa) | Min.tensile strength (MPa) | Min. elongation,% | Angle of bend degrees | Diameter of mandrel in terms of test piece thickness(t) | ||
Lo=50mm | Lo=80mm | |||||
G250 | 250 | 320 | 25 | 22 | 180 | 0 |
G300 | 300 | 340 | 20 | 18 | 180 | t |
G350 | 350 | 420 | 15 | 14 | 180 | 2t |
G450 | 450 | 480 | 10 | 9 | 90 | 4t |
G500 | 500 | 520 | 8 | 7 | 90 | 6t |
G550 | 550 | 550 | 2 | 2 | – | – |
You need to provide detailed requirements, such as product category, specifications and quantities, or directly leave a message on the website, we will contact you within 24 hours
Of course. We are looking forward to customers’ visit to our office and factory. Once you have any schedule for China, please let us know and we will pick you up at the airport or station. By the way, we offer pictures, videos, videoconferencing, live broadcasts, etc. to help you know us better. Please contact us for more information.
About 900,000 tons.
We have some products in stock, common size or design. Also, we can produce for your order.
We are a factory, the main production and sales of steel coil, galvanized coil, color coated coil and so on
Solid colors, or patterns. Matte or glossy surface. Embossed or perforated. As per solid color, please refer to the RAL color code or send us samples. The most popular colors include traffic red (RAL 3020), sky blue (RAL 5015), moss green (RAL 6005), signal white (RAL 9003), traffic black (RAL 9017), etc. Qiaosi Steel offers more than 400+ custom patterns to choose from, such as grass, brick pattern, wood grain, camouflage, traffic sign, flowers, and so on.
FOB, CIF, CFR, and others can be provided according to your needs.
30% T/T + 70% balance before shipment.